General information of the loan product | |
Loantype | Microloan |
The purpose | For all purposes |
Minimum amount | 3 million soums |
Maximum amount | 20 million soums |
Minimum term | 3 months |
Maximum period | 48 months |
Minimum interest rate | 45% |
Maximum interest rate | 49% |
Loanallocation form | in cash, by transferring money to a plastic card |
Loan repayment | based on a monthly payment schedule |
Grace period | 3 months |
Requirements for the type of collateral | |
Third Party Warranty | + |
Movable and immovable propert | – |
Insurance policy | + |
Gold jewelry | – |
Customer requirements for this type of loan | |
Credit history | Positive |
Credit history from Fortuna Biznes |
|
Monitoring | when additional study is required |
Credits are denied for the following purposes: Acquaintance
General information of the loan product | |
Loantype | Microloan for individuals with official income |
The purpose | For all purposes |
Minimum amount | 1 million soums |
Maximum amount | 40 million soums |
Minimum term | 3 months |
Maximum period | 48 months |
Minimum interest rate | 45% |
Maximum interest rate | 49% |
Loanallocation form | in cash, by transferring money to a plastic card |
Loan repayment | based on a monthly payment schedule |
Grace period | 3 months |
Requirements for the type of collateral | |
Third Party Warranty | + |
Movable and immovable propert | – |
Insurance policy | – |
Gold jewelry | – |
Customer requirements for this type of loan | |
Credit history | Positive |
Official income | at least 6 months in government organizations
at least 12 months in private organizations |
Monitoring | when additional study is required |
General information of the loan product | |
Loantype | Microloan |
The purpose | For all purposes |
Minimum amount | 2 million soums |
Maximum amount | 100 million soums |
Minimum term | 3 months |
Maximum period | 48 months |
Minimum interest rate | 42% |
Maximum interest rate | 49% |
Loanallocation form | in cash, by transferring money to a plastic card |
Loan repayment | based on a monthly payment schedule |
Grace period | 3 months |
Requirements for the type of collateral | |
Third Party Warranty | – |
Movable and immovable propert | + |
Insurance policy | + |
Gold jewelry | – |
Customer requirements for this type of loan | |
Credit history | Positive |
Credit history from Fortuna Biznes | 0 |
Monitoring | when additional study is required |